Sustainability management,
What's the next move?
Sustainability data is not just for disclosure purposes,
We are entering an era where we are elevating business decision-making to a foundation for building corporate value.
Dispersed ESG data, increasingly complex disclosure requirements—while addressing the Issue faced on the ground, we will work with leading guests from various fields.
We will explore the future of sustainability management shaped by data platforms and AI.






| Events name | Zeroboard 5th Anniversary Conference The Zeroboard Day 2026 – The Future of Sustainability Management, Unleashed by Data Platforms and AI – |
|---|---|
| Date and time | October 15, 2026 (Thursday) 13:00-16:35 |
| Application deadline | Thursday, October 15, 2026 11:00 |
| Participation Fee | free |
| How to hold the event | Online (Zoom) *Archive streaming will be available at a later date. |
| Organizer | Zeroboard Inc. |
| Various precautions | *This Events is primarily intended for individuals working in management, corporate planning, decarbonization and sustainability promotion departments, investor relations departments, IT and DX promotion departments, procurement and supply chain management departments, etc., within operating Company. *Applications from competing companies or those deemed ineligible by the organizers may be refused participation. (However, this excludes Keidanren member companies.) *Please refrain from recording or filming the Contents. *The program Contents and speakers may be subject to change without notice due to unforeseen circumstances. *The event may end early if the maximum number of participants is reached. *You can still register even if you are unable to attend on the day. For those who are unable to attend on the day, we will send you information about the archived stream at a later date. If there are any sessions that interest you, please take this opportunity to register. |
Zeroboard celebrated its 5th anniversary on August 24, 2021, since its establishment.
We have been able to come this far thanks to our customers who use our services on a regular basis.
This is all thanks to our supportive partners.
I express my sincere gratitude.
To mark this milestone, we have launched a special website to express our gratitude.
This page features our journey so far and messages from our readers. Please take a look.
Key visual: "Kumihimo (braided cord)"
Braided cords cannot be made with just one thread; many threads are needed.
The way scattered data, likened to threads, continuously connects and evolves into a foundation that supports management decision-making is likened to "braided cords."
This is a metaphorical expression of Zeroboard's vision as a data platform provider.